The current rates for HIGH QUALITY AAA Municipal Bonds
as of  5/16/2012. CA Municipal Bonds may have lower yields.

CURRENT AAA SCALE                                               
  1  2013  .20         11  2023 1.89        21  2033 2.74       
  2  2014  .31         12  2024 2.02        22  2034 2.81       
  3  2015  .44         13  2025 2.14        23  2035 2.88       
  4  2016  .55         14  2026 2.24        24  2036 2.94       
  5  2017  .74         15  2027 2.32        25  2037 3.01       
  6  2018  .94         16  2028 2.41        26  2038 3.03       
  7  2019 1.13         17  2029 2.49        27  2039 3.04       
  8  2020 1.36         18  2030 2.55        28  2040 3.05       
  9  2021 1.58         19  2031 2.61        29  2041 3.06       
 10  2022 1.75         20  2032 2.67        30  2042 3.07
Share and Enjoy:
  • Print
  • Digg
  • StumbleUpon
  • del.icio.us
  • Facebook
  • Yahoo! Buzz
  • Twitter
  • Google Bookmarks