<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CA Municipal Bonds.com</title>
	<atom:link href="http://camunicipalbonds.com/feed" rel="self" type="application/rss+xml" />
	<link>http://camunicipalbonds.com</link>
	<description>California Muncipal Bonds</description>
	<lastBuildDate>Thu, 17 May 2012 18:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Centinela Valley Union High School District (County of Los Angeles, California) General Obligation Bonds Election of 2010, 2012 Series B</title>
		<link>http://camunicipalbonds.com/ca-municipal-deals/centinela-valley-union-high-school-district-county-of-los-angeles-california-general-obligation-bonds-election-of-2010-2012-series-b</link>
		<comments>http://camunicipalbonds.com/ca-municipal-deals/centinela-valley-union-high-school-district-county-of-los-angeles-california-general-obligation-bonds-election-of-2010-2012-series-b#comments</comments>
		<pubDate>Thu, 17 May 2012 18:22:04 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[New Municipal Bond Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent CA Municpal Deals]]></category>
		<category><![CDATA[ca muni bonds]]></category>
		<category><![CDATA[ca municipal bonds]]></category>
		<category><![CDATA[ca tax free bonds]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[munis]]></category>
		<category><![CDATA[new issue muni]]></category>

		<guid isPermaLink="false">http://camunicipalbonds.com/?p=703</guid>
		<description><![CDATA[RE: $71,996,737*        ***PJC is 50% Co-Mgr*** Centinela Valley Union High School District (County of Los Angeles, California) General Obligation Bonds Election of 2010, 2012 Series B $54,565,000* Current Interest Bonds MOODY&#8217;S: Aa3                S&#38;P: AA-                FITCH: A1 Underlying           A+ Underlying Assured Guaranty Municipal Corp. Insured DATED:05/31/2012   FIRST COUPON:02/01/2013 DUE: 08/01 AND: $17,431,737* Capital Appreciation Bonds MOODY&#8217;S: [...]]]></description>
			<content:encoded><![CDATA[<p>RE: $71,996,737*        ***PJC is 50% Co-Mgr***<br />
Centinela Valley Union High School District<br />
(County of Los Angeles, California)<br />
General Obligation Bonds<br />
Election of 2010, 2012 Series B</p>
<p>$54,565,000*<br />
Current Interest Bonds</p>
<p>MOODY&#8217;S: Aa3                S&amp;P: AA-                FITCH:<br />
A1 Underlying           A+ Underlying</p>
<p>Assured Guaranty Municipal Corp. Insured</p>
<p>DATED:05/31/2012   FIRST COUPON:02/01/2013</p>
<p>DUE: 08/01</p>
<p>AND:</p>
<p>$17,431,737*<br />
Capital Appreciation Bonds</p>
<p>MOODY&#8217;S: Aa3                S&amp;P: AA-                FITCH:<br />
A1 Underlying           A+ Underlying</p>
<p>Assured Guaranty Municipal Corp. Insured</p>
<p>DATED:05/31/2012</p>
<p>DUE: 08/01</p>
<p>The Award is expected on Friday, May 18, 2012.</p>
<p>Delivery is firm for Thursday, May 31, 2012.</p>
<p>This Issue is book entry. This issue is clearing through DTC.</p>
<p>A reasonable number of preliminary statements are available from:<br />
Cabrera Capital Markets, LLC<br />
Piper Jaffray</p>
<p>By: Cabrera Capital Markets, LLC  Chicago, IL</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://camunicipalbonds.com/ca-municipal-deals/centinela-valley-union-high-school-district-county-of-los-angeles-california-general-obligation-bonds-election-of-2010-2012-series-b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clarita Community College District (Los Angeles County, CA) General Obligation Bonds, Election of 2006, Series 2012</title>
		<link>http://camunicipalbonds.com/ca-municpal-bonds/santa-clarita-community-college-district-los-angeles-county-ca-general-obligation-bonds-election-of-2006-series-2012</link>
		<comments>http://camunicipalbonds.com/ca-municpal-bonds/santa-clarita-community-college-district-los-angeles-county-ca-general-obligation-bonds-election-of-2006-series-2012#comments</comments>
		<pubDate>Wed, 16 May 2012 15:35:33 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[California Muncipal Bonds]]></category>
		<category><![CDATA[New Municipal Bond Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent CA Municpal Deals]]></category>
		<category><![CDATA[ca muni bonds]]></category>
		<category><![CDATA[ca municipal bonds]]></category>
		<category><![CDATA[ca tax free bonds]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[munis]]></category>
		<category><![CDATA[new issue muni]]></category>

		<guid isPermaLink="false">http://camunicipalbonds.com/?p=700</guid>
		<description><![CDATA[RE: $35,000,000* Santa Clarita Community College District (Los Angeles County, CA) General Obligation Bonds, Election of 2006, Series 2012 MOODY&#8217;S:                    S&#38;P: AA                 FITCH: AA DATED:05/30/2012   FIRST COUPON:08/01/2012 DUE: 08/01 Delivery is firm for Wednesday, May 30, 2012. This Issue is book entry. This issue is clearing through DTC. CONTACT: Piper Jaffray By: Piper Jaffray  Minneapolis, [...]]]></description>
			<content:encoded><![CDATA[<p>RE: $35,000,000*<br />
Santa Clarita Community College District (Los Angeles County, CA)<br />
General Obligation Bonds, Election of 2006, Series 2012</p>
<p>MOODY&#8217;S:                    S&amp;P: AA                 FITCH: AA</p>
<p>DATED:05/30/2012   FIRST COUPON:08/01/2012</p>
<p>DUE: 08/01</p>
<p>Delivery is firm for Wednesday, May 30, 2012.</p>
<p>This Issue is book entry. This issue is clearing through DTC.</p>
<p>CONTACT:<br />
Piper Jaffray</p>
<p>By: Piper Jaffray  Minneapolis, MN</p>
]]></content:encoded>
			<wfw:commentRss>http://camunicipalbonds.com/ca-municpal-bonds/santa-clarita-community-college-district-los-angeles-county-ca-general-obligation-bonds-election-of-2006-series-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARIN MUNICIPAL WATER DISTRICT FINANCING AUTHORITY (MARIN COUNTY, CALIFORNIA) WATER REVENUE BONDS, 2012 SERIES A (SUBORDINATE LIEN)</title>
		<link>http://camunicipalbonds.com/ca-municpal-bonds/marin-municipal-water-district-financing-authority-marin-county-california-water-revenue-bonds-2012-series-a-subordinate-lien</link>
		<comments>http://camunicipalbonds.com/ca-municpal-bonds/marin-municipal-water-district-financing-authority-marin-county-california-water-revenue-bonds-2012-series-a-subordinate-lien#comments</comments>
		<pubDate>Tue, 15 May 2012 20:12:22 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[California Muncipal Bonds]]></category>
		<category><![CDATA[New Municipal Bond Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ca muni bonds]]></category>
		<category><![CDATA[ca municipal bonds]]></category>
		<category><![CDATA[munis]]></category>
		<category><![CDATA[new issue muni]]></category>

		<guid isPermaLink="false">http://camunicipalbonds.com/?p=695</guid>
		<description><![CDATA[$85,155,000* MARIN MUNICIPAL WATER DISTRICT FINANCING AUTHORITY (MARIN COUNTY, CALIFORNIA) WATER REVENUE BONDS, 2012 SERIES A (SUBORDINATE LIEN) MOODY&#8217;S: NR                 S&#38;P: AA                 FITCH: AA+ DATED:06/20/2012   FIRST COUPON:01/01/2013 DUE: 07/01 POS AVAILABLE ELECTRONICALLY AT: DELAROSA IS CO MANAGER]]></description>
			<content:encoded><![CDATA[<p>$85,155,000*<br />
MARIN MUNICIPAL WATER DISTRICT FINANCING AUTHORITY<br />
(MARIN COUNTY, CALIFORNIA)<br />
WATER REVENUE BONDS, 2012 SERIES A<br />
(SUBORDINATE LIEN)</p>
<p>MOODY&#8217;S: NR                 S&amp;P: AA                 FITCH: AA+<br />
DATED:06/20/2012   FIRST COUPON:01/01/2013<br />
DUE: 07/01<br />
POS AVAILABLE ELECTRONICALLY AT:<br />
DELAROSA IS CO MANAGER</p>
]]></content:encoded>
			<wfw:commentRss>http://camunicipalbonds.com/ca-municpal-bonds/marin-municipal-water-district-financing-authority-marin-county-california-water-revenue-bonds-2012-series-a-subordinate-lien/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAN YSIDRO SCHOOL DISTRICT General Obligation Bonds, 1997 Election, Series G (San Diego County, California)</title>
		<link>http://camunicipalbonds.com/ca-municpal-bonds/san-ysidro-school-district-general-obligation-bonds-1997-election-series-g-san-diego-county-california</link>
		<comments>http://camunicipalbonds.com/ca-municpal-bonds/san-ysidro-school-district-general-obligation-bonds-1997-election-series-g-san-diego-county-california#comments</comments>
		<pubDate>Tue, 15 May 2012 20:00:56 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[California Muncipal Bonds]]></category>
		<category><![CDATA[New Municipal Bond Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent CA Municpal Deals]]></category>

		<guid isPermaLink="false">http://camunicipalbonds.com/?p=693</guid>
		<description><![CDATA[SAN YSIDRO SCHOOL DISTRICT General Obligation Bonds, 1997 Election, Series G (San Diego County, California) MOODY&#8217;S:                    S&#38;P: AA-                FITCH: (A+ underlying) Assured Guaranty Municipal Corp. Insured DATED:05/31/2012 DUE: 08/01 Delivery is firm for Thursday, May 31, 2012. This Issue is book entry. This issue is clearing through DTC. A reasonable number of final statements are [...]]]></description>
			<content:encoded><![CDATA[<p>SAN YSIDRO SCHOOL DISTRICT<br />
General Obligation Bonds, 1997 Election, Series G<br />
(San Diego County, California)</p>
<p>MOODY&#8217;S:                    S&amp;P: AA-                FITCH:<br />
(A+ underlying)</p>
<p>Assured Guaranty Municipal Corp. Insured</p>
<p>DATED:05/31/2012</p>
<p>DUE: 08/01<br />
Delivery is firm for Thursday, May 31, 2012.</p>
<p>This Issue is book entry. This issue is clearing through DTC.</p>
<p>A reasonable number of final statements are available from:</p>
<p>De La Rosa &amp; Co.</p>
<p>By: De La Rosa &amp; Co.  Los Angeles, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://camunicipalbonds.com/ca-municpal-bonds/san-ysidro-school-district-general-obligation-bonds-1997-election-series-g-san-diego-county-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORTH CITY WEST SCHOOL FACILITIES FINANCING AUTHORITY SUBORDINATE SPECIAL TAX REVENUE BONDS SERIES 2012A</title>
		<link>http://camunicipalbonds.com/ca-municipal-deals/north-city-west-school-facilities-financing-authority-subordinate-special-tax-revenue-bonds-series-2012a</link>
		<comments>http://camunicipalbonds.com/ca-municipal-deals/north-city-west-school-facilities-financing-authority-subordinate-special-tax-revenue-bonds-series-2012a#comments</comments>
		<pubDate>Thu, 10 May 2012 16:00:01 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[New Municipal Bond Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent CA Municpal Deals]]></category>

		<guid isPermaLink="false">http://camunicipalbonds.com/?p=689</guid>
		<description><![CDATA[NORTH CITY WEST SCHOOL FACILITIES FINANCING AUTHORITY SUBORDINATE SPECIAL TAX REVENUE BONDS SERIES 2012A MOODY&#8217;S:                    S&#38;P: AA-                FITCH: (A underlying) Assured Guaranty Municipal Corp. Insured DATED:06/06/2012   FIRST COUPON:09/01/2012 DUE: 09/01 Delivery is firm for Wednesday, June 6, 2012. This Issue is book entry. This issue is clearing through DTC. De La Rosa &#38; Co. By: [...]]]></description>
			<content:encoded><![CDATA[<p>NORTH CITY WEST SCHOOL FACILITIES FINANCING AUTHORITY<br />
SUBORDINATE SPECIAL TAX REVENUE BONDS<br />
SERIES 2012A</p>
<p>MOODY&#8217;S:                    S&amp;P: AA-                FITCH:<br />
(A underlying)</p>
<p>Assured Guaranty Municipal Corp. Insured</p>
<p>DATED:06/06/2012   FIRST COUPON:09/01/2012</p>
<p>DUE: 09/01</p>
<p>Delivery is firm for Wednesday, June 6, 2012.</p>
<p>This Issue is book entry. This issue is clearing through DTC.</p>
<p>De La Rosa &amp; Co.</p>
<p>By: De La Rosa &amp; Co.  Los Angeles, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://camunicipalbonds.com/ca-municipal-deals/north-city-west-school-facilities-financing-authority-subordinate-special-tax-revenue-bonds-series-2012a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTELOPE VALLEY JOINT UNION HIGH SCHOOL DISTRICT (Counties of Los Angeles and Kern, California) General Obligation Refunding Bonds, Series 2012</title>
		<link>http://camunicipalbonds.com/ca-municipal-deals/antelope-valley-joint-union-high-school-district-counties-of-los-angeles-and-kern-california-general-obligation-refunding-bonds-series-2012</link>
		<comments>http://camunicipalbonds.com/ca-municipal-deals/antelope-valley-joint-union-high-school-district-counties-of-los-angeles-and-kern-california-general-obligation-refunding-bonds-series-2012#comments</comments>
		<pubDate>Thu, 10 May 2012 15:58:29 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[New Municipal Bond Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent CA Municpal Deals]]></category>
		<category><![CDATA[ca muni bonds]]></category>
		<category><![CDATA[ca municipal bonds]]></category>
		<category><![CDATA[ca tax free bonds]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[munis]]></category>
		<category><![CDATA[new issue muni]]></category>

		<guid isPermaLink="false">http://camunicipalbonds.com/?p=687</guid>
		<description><![CDATA[ANTELOPE VALLEY JOINT UNION HIGH SCHOOL DISTRICT (Counties of Los Angeles and Kern, California) General Obligation Refunding Bonds, Series 2012 MOODY&#8217;S: Aa3                S&#38;P:                    FITCH: DATED:05/24/2012   FIRST COUPON:08/01/2012 DUE: 08/01 Delivery is firm for Thursday, May 24, 2012. This Issue is book entry. This issue is clearing through DTC. De La Rosa &#38; Co. By: De [...]]]></description>
			<content:encoded><![CDATA[<p>ANTELOPE VALLEY JOINT UNION HIGH SCHOOL DISTRICT<br />
(Counties of Los Angeles and Kern, California)<br />
General Obligation Refunding Bonds, Series 2012</p>
<p>MOODY&#8217;S: Aa3                S&amp;P:                    FITCH:</p>
<p>DATED:05/24/2012   FIRST COUPON:08/01/2012</p>
<p>DUE: 08/01<br />
Delivery is firm for Thursday, May 24, 2012.</p>
<p>This Issue is book entry. This issue is clearing through DTC.</p>
<p>De La Rosa &amp; Co.</p>
<p>By: De La Rosa &amp; Co.  Los Angeles, CA</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://camunicipalbonds.com/ca-municipal-deals/antelope-valley-joint-union-high-school-district-counties-of-los-angeles-and-kern-california-general-obligation-refunding-bonds-series-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIFORNIA HEALTH FACILITIES FINANCE AUTHORITY REVENUE BONDS 2012 SERIES A AND B (STANFORD HOSPITAL AND CLINICS)</title>
		<link>http://camunicipalbonds.com/ca-municipal-deals/california-health-facilities-finance-authority-revenue-bonds-2012-series-a-and-b-stanford-hospital-and-clinics</link>
		<comments>http://camunicipalbonds.com/ca-municipal-deals/california-health-facilities-finance-authority-revenue-bonds-2012-series-a-and-b-stanford-hospital-and-clinics#comments</comments>
		<pubDate>Wed, 09 May 2012 16:05:49 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[New Municipal Bond Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent CA Municpal Deals]]></category>
		<category><![CDATA[ca muni bonds]]></category>
		<category><![CDATA[ca municipal bonds]]></category>
		<category><![CDATA[ca tax free bonds]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[new issue muni]]></category>

		<guid isPermaLink="false">http://camunicipalbonds.com/?p=682</guid>
		<description><![CDATA[RE: $408,500,000* CALIFORNIA HEALTH FACILITIES FINANCE AUTHORITY REVENUE BONDS 2012 SERIES A AND B (STANFORD HOSPITAL AND CLINICS) $340,000,000* 2012 SERIES A MOODY&#8217;S: Aa3                S&#38;P: AA-                FITCH: AA- DATED:05/23/2012   FIRST COUPON:08/15/2012 DUE: 08/15 The Award is expected on Friday, May 11, 2012. Delivery is expected on Wednesday, May 23, 2012. This Issue is book entry. [...]]]></description>
			<content:encoded><![CDATA[<p>RE: $408,500,000*<br />
CALIFORNIA HEALTH FACILITIES FINANCE AUTHORITY<br />
REVENUE BONDS 2012 SERIES A AND B<br />
(STANFORD HOSPITAL AND CLINICS)</p>
<p>$340,000,000*<br />
2012 SERIES A</p>
<p>MOODY&#8217;S: Aa3                S&amp;P: AA-                FITCH: AA-</p>
<p>DATED:05/23/2012   FIRST COUPON:08/15/2012</p>
<p>DUE: 08/15<br />
The Award is expected on Friday, May 11, 2012.</p>
<p>Delivery is expected on Wednesday, May 23, 2012.</p>
<p>This Issue is book entry. This issue is clearing through DTC.</p>
<p>Morgan Stanley &amp; Co. LLC<br />
J.P. Morgan Securities LLC<br />
Goldman, Sachs &amp; Co.</p>
<p>By: Morgan Stanley &amp; Co. LLC  New York, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://camunicipalbonds.com/ca-municipal-deals/california-health-facilities-finance-authority-revenue-bonds-2012-series-a-and-b-stanford-hospital-and-clinics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITY OF LOS ANGELES Wastewater System Subordinate Revenue Bonds, Refunding Series 2012-B</title>
		<link>http://camunicipalbonds.com/ca-municpal-bonds/city-of-los-angeles-wastewater-system-subordinate-revenue-bonds-refunding-series-2012-b</link>
		<comments>http://camunicipalbonds.com/ca-municpal-bonds/city-of-los-angeles-wastewater-system-subordinate-revenue-bonds-refunding-series-2012-b#comments</comments>
		<pubDate>Thu, 03 May 2012 18:45:35 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[California Muncipal Bonds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent CA Municpal Deals]]></category>
		<category><![CDATA[ca municipal bonds]]></category>
		<category><![CDATA[ca tax free bonds]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[munis]]></category>
		<category><![CDATA[new issue muni]]></category>

		<guid isPermaLink="false">http://camunicipalbonds.com/?p=674</guid>
		<description><![CDATA[RE: $260,375,000* CITY OF LOS ANGELES Wastewater System Subordinate Revenue Bonds, Refunding Series 2012-B MOODY&#8217;S: Aa3                S&#38;P: AA                 FITCH: AA (Stable)                (Stable)                  (Stable) DATED:05/30/2012   FIRST COUPON:12/01/2012 DUE: 06/01 The Award is expected on Tuesday, May 1, 2012. Delivery is firm for Wednesday, May 30, 2012. This Issue is book entry. This issue is clearing through [...]]]></description>
			<content:encoded><![CDATA[<p>RE: $260,375,000*<br />
CITY OF LOS ANGELES<br />
Wastewater System Subordinate Revenue Bonds,<br />
Refunding Series 2012-B</p>
<p>MOODY&#8217;S: Aa3                S&amp;P: AA                 FITCH: AA<br />
(Stable)                (Stable)                  (Stable)</p>
<p>DATED:05/30/2012   FIRST COUPON:12/01/2012<br />
DUE: 06/01</p>
<p>The Award is expected on Tuesday, May 1, 2012.</p>
<p>Delivery is firm for Wednesday, May 30, 2012.</p>
<p>This Issue is book entry. This issue is clearing through DTC.</p>
<p>A reasonable number of preliminary statements are available from:<br />
J.P. Morgan Securities LLC<br />
Jefferies &amp; Company, Inc.<br />
Loop Capital Markets</p>
<p>By: J.P. Morgan Securities LLC  New York, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://camunicipalbonds.com/ca-municpal-bonds/city-of-los-angeles-wastewater-system-subordinate-revenue-bonds-refunding-series-2012-b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GROSSMONT UNION HIGH SCHOOL DISTRICT (San Diego County, California) General Obligation Refunding Bonds (Election of 2004) Series 2012</title>
		<link>http://camunicipalbonds.com/ca-municpal-bonds/grossmont-union-high-school-district-san-diego-county-california-general-obligation-refunding-bonds-election-of-2004-series-2012</link>
		<comments>http://camunicipalbonds.com/ca-municpal-bonds/grossmont-union-high-school-district-san-diego-county-california-general-obligation-refunding-bonds-election-of-2004-series-2012#comments</comments>
		<pubDate>Thu, 03 May 2012 18:25:51 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[California Muncipal Bonds]]></category>

		<guid isPermaLink="false">http://camunicipalbonds.com/?p=667</guid>
		<description><![CDATA[GROSSMONT UNION HIGH SCHOOL DISTRICT (San Diego County, California) General Obligation Refunding Bonds (Election of 2004) Series 2012 MOODY&#8217;S: Aa2                S&#38;P: AA-                FITCH: DATED:05/17/2012   FIRST COUPON:08/01/2012 DUE: 08/01]]></description>
			<content:encoded><![CDATA[<p>GROSSMONT UNION HIGH SCHOOL DISTRICT<br />
(San Diego County, California)<br />
General Obligation Refunding Bonds (Election of 2004)<br />
Series 2012</p>
<p>MOODY&#8217;S: Aa2                S&amp;P: AA-                FITCH:</p>
<p>DATED:05/17/2012   FIRST COUPON:08/01/2012</p>
<p>DUE: 08/01</p>
]]></content:encoded>
			<wfw:commentRss>http://camunicipalbonds.com/ca-municpal-bonds/grossmont-union-high-school-district-san-diego-county-california-general-obligation-refunding-bonds-election-of-2004-series-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOS ANGELES UNIFIED SCHOOL DISTRICT REFUNDING CERTIFICATES OF PARTICIPATION 2012 SERIES A &amp; B (HEADQUARTERS BUILDING PROJECTS)</title>
		<link>http://camunicipalbonds.com/ca-municipal-deals/los-angeles-unified-school-district-refunding-certificates-of-participation-2012-series-a-b-headquarters-building-projects</link>
		<comments>http://camunicipalbonds.com/ca-municipal-deals/los-angeles-unified-school-district-refunding-certificates-of-participation-2012-series-a-b-headquarters-building-projects#comments</comments>
		<pubDate>Thu, 03 May 2012 18:24:07 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[New Municipal Bond Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent CA Municpal Deals]]></category>

		<guid isPermaLink="false">http://camunicipalbonds.com/?p=665</guid>
		<description><![CDATA[RE: $160,355,000* LOS ANGELES UNIFIED SCHOOL DISTRICT REFUNDING CERTIFICATES OF PARTICIPATION 2012 SERIES A &#38; B (HEADQUARTERS BUILDING PROJECTS) $87,915,000* REFUNDING CERTIFICATES OF PARTICIPATION MOODY&#8217;S: A1                 S&#38;P: A+                 FITCH: DATED:06/12/2012   FIRST COUPON:10/01/2012 DUE: 10/01 AND $72,440,000* REFUNDING CERTIFICATES OF PARTICIPATION MOODY&#8217;S: A1                 S&#38;P: A+                 FITCH: DATED:06/12/2012   FIRST COUPON:10/01/2012 DUE: 10/01 The Award is expected on [...]]]></description>
			<content:encoded><![CDATA[<p>RE: $160,355,000*<br />
LOS ANGELES UNIFIED SCHOOL DISTRICT<br />
REFUNDING CERTIFICATES OF PARTICIPATION<br />
2012 SERIES A &amp; B<br />
(HEADQUARTERS BUILDING PROJECTS)</p>
<p>$87,915,000*<br />
REFUNDING CERTIFICATES OF PARTICIPATION</p>
<p>MOODY&#8217;S: A1                 S&amp;P: A+                 FITCH:</p>
<p>DATED:06/12/2012   FIRST COUPON:10/01/2012</p>
<p>DUE: 10/01</p>
<p>AND</p>
<p>$72,440,000*<br />
REFUNDING CERTIFICATES OF PARTICIPATION</p>
<p>MOODY&#8217;S: A1                 S&amp;P: A+                 FITCH:</p>
<p>DATED:06/12/2012   FIRST COUPON:10/01/2012</p>
<p>DUE: 10/01<br />
The Award is expected on Thursday, May 3, 2012.</p>
<p>Delivery is expected on Tuesday, June 12, 2012.</p>
<p>This Issue is book entry. This issue is clearing through DTC.</p>
<p>RBC Capital Markets<br />
Piper Jaffray<br />
Backstrom McCarley Berry  &amp; Co.,LLC</p>
<p>By: RBC Capital Markets  New York, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://camunicipalbonds.com/ca-municipal-deals/los-angeles-unified-school-district-refunding-certificates-of-participation-2012-series-a-b-headquarters-building-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

